Clint Weisman: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''School Portrait Packages:''' In Sept. 2014, Clint may want to add combos that require 8x12 sheets and they will be priced at $3.25/8x12. The prices included color correction. Additional files submitted will be billed at Express pricing. | |||
December 2015: Clint is offering 2 packages to students at Marymount School (approx. 220 students).All files must be submitted for the entire job for the following prices: is $3.15/8x10 and $1.59/5x. He will submit his files in folders named Package A and Package B. He wants color corrections. | December 2015: Clint is offering 2 packages to students at Marymount School (approx. 220 students).All files must be submitted for the entire job for the following prices: is $3.15/8x10 and $1.59/5x. He will submit his files in folders named Package A and Package B. He wants color corrections. | ||
| Line 26: | Line 26: | ||
'''B=''' 2- 5x7's / 4- 3x5's / 8- wallets | '''B=''' 2- 5x7's / 4- 3x5's / 8- wallets | ||
'''C=''' 1- 8x10 / 2- 5x7's / 8- Wallets | '''C=''' 1- 8x10 / 2- 5x7's / 4- 3x5's / 8- Wallets | ||
Latest revision as of 18:32, 10 February 2025
School Portrait Packages: In Sept. 2014, Clint may want to add combos that require 8x12 sheets and they will be priced at $3.25/8x12. The prices included color correction. Additional files submitted will be billed at Express pricing.
December 2015: Clint is offering 2 packages to students at Marymount School (approx. 220 students).All files must be submitted for the entire job for the following prices: is $3.15/8x10 and $1.59/5x. He will submit his files in folders named Package A and Package B. He wants color corrections.
Package A: 1 - 5x7, 2 - 3x5, 4 - wallets, and 1 - 8x10 class photo. (We will print this package on 2-8x and 1-5x)
Package B:
2 - 5x7,
4 - 3x5,
8 - wallets, and
1 - 8x10 class photo.
(We will print this package on 4-8x)
2015 Packages
A= 2- 5x7's / 2- 3x5's / 4- wallets
B= 2- 5x7's / 4- 3x5's / 8- wallets
C= 1- 8x10 / 2- 5x7's / 4- 3x5's / 8- Wallets