Duplo Programs: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
'''#24''' - 8.5 x 14 Quad-Panel brochure. (registration should be turned off)<br /> | '''#24''' - 8.5 x 14 Quad-Panel brochure. (registration should be turned off)<br /> | ||
'''#25''' - 12x18 sheet, yields a 7.5x9 brochure. 15x9 folded in half (registration should be turned off). This is the format of the promo piece we made for the High Sierra Workshop.<br /> | '''#25''' - 12x18 sheet, yields a 7.5x9 brochure. 15x9 folded in half (registration should be turned off). This is the format of the promo piece we made for the High Sierra Workshop.<br /> | ||
'''#30''' - 12x18 sheet yields a 5.5x8.5 trifold brochure. We use this for the annual greeting card brochure.<br /> | '''#30''' - 12x18 sheet yields a 5.5x8.5 trifold brochure. We use this for the annual greeting card brochure.<br /> | ||
'''#31''' - 12x18 cut into three 8.5x5.5 postcards. .35-inch gutters, .125-inch bleeds in the fiery <br/><br/><br/><br/><br/> | '''#31''' - 12x18 cut into three 8.5x5.5 postcards. .35-inch gutters, .125-inch bleeds in the fiery <br/><br/><br/><br/><br/> | ||
== Duplo 645 Programs == | |||
'''#73''' - 8.5x11 yields 4x6 Postcards ~ Registration and Barcode on<br /> | '''#73''' - 8.5x11 yields 4x6 Postcards ~ Registration and Barcode on<br /> | ||
'''#74''' - 8.5x11 yields 5x7 Folded Card ~ Registration and Barcode on<br /> | '''#74''' - 8.5x11 yields 5x7 Folded Card ~ Registration and Barcode on<br /> | ||
'''#75''' - 12x18 yields 8.5x11 Folded Brochure ~ Registration and Barcode on<br /> | '''#75''' - 12x18 yields 8.5x11 Folded Brochure ~ Registration and Barcode on<br /> | ||
Revision as of 12:01, 20 March 2019
Presets Defined
#2 - 12x18 cut into 2 5x7 folded cards (without scoring)
#3 - 12x18 cut into 4 4x6 flat cards
#4 - 12x18 sheet cut into 4up Flat 5x7s (registration should be turned off)
#5 - 12x18 sheet cut into 5x9 Wall Calendars
#6 - 12x18 sheet, 5x5 folded cards, 2-up. (use frontline code #hw3##5x5fld#)
#7 - 12x18 sheet, 5x5 flat cards 6-up.
#8 - 12x18 sheet cut into 5x5 Z-fold, 2-up.
#9 - 12x18 sheet cut into 5x7 Z-Fold, 1 up.
#10 - 12x18 sheet cut into 8.5" x 14".
#11 - 12x18 sheet cut into single fold jacket for 7-inch vinyl.
#12 - 12x18 sheet cut into 8.5x11 Wall Calendars
#13 - 12x18 sheet cut into 3x3 Postcards
#14 - 12x18 sheet cut and scored into folded 8.5" x 11" brochure
#15 - 12x18 sheet cut to 11x17
#16 - Name Cards for place settings - 4" x 3.75" with scoring.
#17 - 8.5x11 tri-fold
#19 - 11x17 cut and scored into 8.5x11 brochure
#20 - 8.5x11 fold in half (registration should be turned off)
#22 - 12x18 cut into 2 4.5"x6" folded cards without scoring
#23 - 12x18 sheet cut into 4x9 folded - 2up
#24 - 8.5 x 14 Quad-Panel brochure. (registration should be turned off)
#25 - 12x18 sheet, yields a 7.5x9 brochure. 15x9 folded in half (registration should be turned off). This is the format of the promo piece we made for the High Sierra Workshop.
#30 - 12x18 sheet yields a 5.5x8.5 trifold brochure. We use this for the annual greeting card brochure.
#31 - 12x18 cut into three 8.5x5.5 postcards. .35-inch gutters, .125-inch bleeds in the fiery
Duplo 645 Programs
#73 - 8.5x11 yields 4x6 Postcards ~ Registration and Barcode on
#74 - 8.5x11 yields 5x7 Folded Card ~ Registration and Barcode on
#75 - 12x18 yields 8.5x11 Folded Brochure ~ Registration and Barcode on