Duplo Programs: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
'''#37''' - 12x18 yields 5.5x7 Folded Brochure Portrait mode ~ Registration and Barcode on<br /> | '''#37''' - 12x18 yields 5.5x7 Folded Brochure Portrait mode ~ Registration and Barcode on<br /> | ||
'''#45''' - 8.5x11 yields an A2 Folded Card ~ Registration and Barcode ON<br /> | '''#45''' - 8.5x11 yields an A2 Folded Card ~ Registration and Barcode ON<br /> | ||
'''#55''' - 8.5x11 yields 5" x 5" ~ Registration and Barcode ON<br /> | |||
'''#68''' - 12x18 yields two sheets of 8.5x11 paper ~ Registration and Barcode OFF<br /> | '''#68''' - 12x18 yields two sheets of 8.5x11 paper ~ Registration and Barcode OFF<br /> | ||
'''#70''' - 8.5x11 simply scores the paper in half - short edge feed ~ Registration and Barcode OFF<br /> | '''#70''' - 8.5x11 simply scores the paper in half - short edge feed ~ Registration and Barcode OFF<br /> | ||
Revision as of 14:42, 13 January 2020
Duplo 645 Programs
#37 - 12x18 yields 5.5x7 Folded Brochure Portrait mode ~ Registration and Barcode on
#45 - 8.5x11 yields an A2 Folded Card ~ Registration and Barcode ON
#55 - 8.5x11 yields 5" x 5" ~ Registration and Barcode ON
#68 - 12x18 yields two sheets of 8.5x11 paper ~ Registration and Barcode OFF
#70 - 8.5x11 simply scores the paper in half - short edge feed ~ Registration and Barcode OFF
#71 - 8.5x11 yields Business Cards ~ Registration and Barcode on
#72 - 8.5x11 yields A6 (4.5" x 6.25") Folded Cards ~ Registration and Barcode on
#73 - 8.5x11 yields 4x6 Postcards ~ Registration and Barcode on
#74 - 8.5x11 yields 5x7 Folded Card ~ Registration and Barcode on
#75 - 12x18 yields 8.5x11 Folded Brochure ~ Registration and Barcode on
#78 - 12x18 yields 3.5"x3.5" 12up ~ Registration and Barcode on