Air Filters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| Example || '''AF-05''' || Between Film Processors || Particle & H2O Removal || Part #2990K11 || Parker || Inspect Monthly, Replace Every 3 Months || https://www.mcmaster.com/2990K21/ || http://www.werther.com/ | | Example || '''AF-05''' || Between Film Processors || Particle & H2O Removal || Part #2990K11 || Parker || Inspect Monthly, Replace Every 3 Months || https://www.mcmaster.com/2990K21/ || http://www.werther.com/ | ||
|- | |- | ||
| Example || | | Example || '''AF-06''' || Above C41 Refrema || Particle & H2O Removal || n/a || Wilkerson || Replace Every 3 Months || https://www.mcmaster.com/4274K52/ || https://www.mcmaster.com/2990K11/ | ||
|- | |- | ||
| Example || | | Example || '''AF-07''' || Inside Nitrogen Maker || Particle & H20 Removal || n/a || Wilerson || Replace Every 3 Months || https://www.mcmaster.com/4274K52/ || https://www.mcmaster.com/3132N31/ | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example || Example || Example || Example | ||
Revision as of 13:26, 2 October 2023
| Image | Label | Filter Location |
Filter Style/Function |
Filter Model# (Housing) |
Element Name & Model Number |
Lifespan of Element |
Link for Element Purchase |
Link for Filter (Housing) Purchase |
|---|---|---|---|---|---|---|---|---|
|
|
AF-01 | Near Refrigerator | Oil Removal | RTI Model 3C-090-M06-P | 3C-090 | Inspect Every 6 Months, Replace Once a Year | https://www.mcmaster.com/59185K42/ | https://products.driair.com/item/coalescing-oil-removal-filters/90-150-250--scfm--coalescing-separators/3c-090-m06-p |
|
|
AF-02 | Near Refrigerator | Oil and Particle Removal | C0164-SF9 | Werther Element C0164-SF9-1: | Inspect Every 6 Months, Replace Once a Year | https://www.werther.com/0.01-micron-filters.html | https://www.werther.com/0.01-micron-filters.html |
|
|
NIT-01 | On the C41 Chemical Mixer | Oil Removal down to 0.003 Microns | Wilkerson Series M18 | Wilkerson Filter Element 7426K21 | Inspect Every 6 Months, Replace Once a Year | https://www.mcmaster.com/7426K21/ | https://www.mcmaster.com/7426K11/ |
|
|
AF-03 | Above C41 Refrema | Oil Removal Down to 0.003 Microns | Wilkerson Series M18 | Wilkerson Filter Element 7426K21 | Inspect Every 6 Months, Replace Once a Year | https://www.mcmaster.com/7426K21/ | https://www.mcmaster.com/7426K11/ |
| Example | AF-04 | Between Film Processors | Oil Removal 01 Micron | Coalescing FilterC0164-SD4 | Werther Element C0164-SD4-1 | Inspect Monthly, Replace Every 3 Months | https://www.werther.com/0.01-micron-filters.html | https://www.werther.com/0.01-micron-filters.html |
| Example | AF-05 | Between Film Processors | Particle & H2O Removal | Part #2990K11 | Parker | Inspect Monthly, Replace Every 3 Months | https://www.mcmaster.com/2990K21/ | http://www.werther.com/ |
| Example | AF-06 | Above C41 Refrema | Particle & H2O Removal | n/a | Wilkerson | Replace Every 3 Months | https://www.mcmaster.com/4274K52/ | https://www.mcmaster.com/2990K11/ |
| Example | AF-07 | Inside Nitrogen Maker | Particle & H20 Removal | n/a | Wilerson | Replace Every 3 Months | https://www.mcmaster.com/4274K52/ | https://www.mcmaster.com/3132N31/ |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example | Example | Example | Example |



