Chromira Prints: Difference between revisions
Jump to navigation
Jump to search
Created page with " == Resolution == For optimum results we suggest that files be set up at the printing size at 300ppi. We have however seen acceptable results with files set up as low as 125pp..." |
No edit summary |
||
| Line 2: | Line 2: | ||
== Resolution == | == Resolution == | ||
For optimum results we suggest that files be set up at the printing size at 300ppi. We have however seen acceptable results with files set up as low as 125ppi. If the customer is interested in printing a file with lower resolution than 125ppi, it's a good idea to suggest a resolution test before ordering the final print. | For optimum results we suggest that files be set up at the printing size at 300ppi. We have however seen acceptable results with files set up as low as 125ppi. If the customer is interested in printing a file with lower resolution than 125ppi, it's a good idea to suggest a resolution test before ordering the final print. | ||
== Square Inch Price == | |||
For odd-sized prints, calculate as follows: | |||
1st print: .12/square inch | |||
Additionals: .11/square inch | |||
Revision as of 13:50, 13 August 2015
Resolution
For optimum results we suggest that files be set up at the printing size at 300ppi. We have however seen acceptable results with files set up as low as 125ppi. If the customer is interested in printing a file with lower resolution than 125ppi, it's a good idea to suggest a resolution test before ordering the final print.
Square Inch Price
For odd-sized prints, calculate as follows: 1st print: .12/square inch Additionals: .11/square inch