Frontline Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| #i44m# || 4x4 || Matte || 44 | | #i44m# || 4x4 || Matte || 44 | ||
|- | |- | ||
| #i42g# || 4x6 || Glossy || | | #i42g# || 4x6 || Glossy || 36 | ||
|- | |- | ||
| #i42l# || 4x6 || Lustre || | | #i42l# || 4x6 || Lustre || 36 | ||
|- | |- | ||
| #i42m# || 4x6 || Matte || | | #i42m# || 4x6 || Matte || 36 | ||
|} | |} | ||
Revision as of 13:00, 29 November 2023
| Frontline Code | Print Size | Paper Surface | Max. Images/ Sheet |
|---|---|---|---|
| #i44g# | 4x4 | Glossy | 44 |
| #i44l# | 4x4 | Lustre | 44 |
| #i44m# | 4x4 | Matte | 44 |
| #i42g# | 4x6 | Glossy | 36 |
| #i42l# | 4x6 | Lustre | 36 |
| #i42m# | 4x6 | Matte | 36 |