MADESQUARE: Frontline Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 151: | Line 151: | ||
|} | |} | ||
<h2><b>Photo Strips</b></h2> | |||
Photo Strip Books | {| class="wikitable" | ||
|- | |||
! Size !! Code !! Paper Surface !! Printer | |||
|- | |||
| n/a || #PSSQ# || Fuji Silk || Frontier 370 | |||
|- | |||
|} | |||
<h2><b>Photo Strip Books</b></h2> | |||
{| class="wikitable" | |||
|- | |||
! Size !! Code !! Paper Surface !! Printer | |||
|- | |||
| n/a || #PSBSQ# || Fuji Silk || Frontier 370 | |||
|- | |||
|} | |||
<h2><b>Work Orders</b></h2> | |||
{| class="wikitable" | |||
|- | |||
! Size !! Code !! Paper Surface !! Printer | |||
|- | |||
| n/a || #WOSQ# || Standard Paper Stock || Xerox 252 | |||
|- | |||
|} | |||
<h2><b>Shipping Labels</b></h2> | |||
{| class="wikitable" | |||
|- | |||
! Size !! Code !! Paper Surface !! Printer | |||
|- | |||
| n/a || #LBLSQ# || Standard Label Stock || Zebra Label Printer | |||
|- | |||
|} | |||
Latest revision as of 13:52, 5 June 2014
Classic Prints
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| 2-inch | #2mSQ# | Type II Matte | Frontier 370 |
| 5-inch | #5mSQ# | Type II Matte | Frontier 370 |
| 8-inch | #8mSQ# | Type II Matte | Frontier 370 |
| 10-inch | #10mSQ# | PD Lustre | Frontier 570 |
| 12-inch | #12mSQ# | PD Lustre | Chromira |
| 16-inch | #16mSQ# | PD Lustre | Chromira |
| 20-inch | #20mSQ# | PD Lustre | Chromira |
| 30-inch | #30mSQ# | PD Lustre | Chromira |
Metallic Prints
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| 2-inch | #2pSQ# | Fuji Pearl Glossy | Frontier 370 |
| 5-inch | #5pSQ# | Fuji Pearl Glossy | Frontier 370 |
| 8-inch | #8pSQ# | Fuji Pearl Glossy | Frontier 370 |
| 10-inch | #10pSQ# | Fuji Pearl Glossy | Chromira |
| 12-inch | #12pSQ# | Fuji Pearl Glossy | Chromira |
| 16-inch | #16pSQ# | Fuji Pearl Glossy | Chromira |
| 20-inch | #20pSQ# | Fuji Pearl Glossy | Chromira |
| 30-inch | #30pSQ# | Fuji Pearl Glossy | Chromira |
Mini Wood Blocks
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| 2.5-inch | #2BSQ# | Type II Matte | Frontier 370 |
Bamboo Prints
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| 4-inch | #4BSQ# | PD Lustre | Frontier 570 |
| 5-inch | #5BSQ# | PD Lustre | Frontier 570 |
| 8-inch | #8BSQ# | PD Lustre | Frontier 570 |
Scrolls
| Size | Code for Scroll w/ Borders | Code for Scroll w/o Borders | Paper | Printer |
|---|---|---|---|---|
| 10-inch | #10SbSQ# | #10SSQ# | Premium Canvas | Canon 8300 |
| 12-inch | #12SbSQ# | #12SSQ# | Premium Canvas | Canon 8300 |
| 16-inch | #16SbSQ# | #16SSQ# | Premium Canvas | Canon 8300 |
| 20-inch | #30SbSQ# | #20SSQ# | Premium Canvas | Canon 8300 |
| 30-inch | #30SbSQ# | #30SSQ# | Premium Canvas | Canon 8300 |
Canvas Prints
| Size | Code for Canvas w/ Black Edges | Code for Canvas w/ White Edges | Paper | Printer |
|---|---|---|---|---|
| 10-inch | #10CkSQ# | #10CwSQ# | Premium Canvas | Canon 8300 |
| 12-inch | #10CkSQ# | #12CwSQ# | Premium Canvas | Canon 8300 |
| 16-inch | #16CkSQ# | #16CwSQ# | Premium Canvas | Canon 8300 |
| 20-inch | #20CkSQ# | #20CwSQ# | Premium Canvas | Canon 8300 |
| 30-inch | #30CkSQ# | #30CwSQ# | Premium Canvas | Canon 8300 |
Metal Prints
| Size | Code | Action |
|---|---|---|
| 10-inch | #10MSQ# | Directly outputs to Outgoing Metal Dropbox Folder |
| 12-inch | #12MSQ# | Directly outputs to Outgoing Metal Dropbox Folder |
| 16-inch | #16MSQ# | Directly outputs to Outgoing Metal Dropbox Folder |
| 20-inch | #20mSQ# | Directly outputs to Outgoing Metal Dropbox Folder |
| 30-inch | #30mSQ# | Directly outputs to Outgoing Metal Dropbox Folder |
Wood Prints
| Size | Code for Print w/ Borders | Code for Print w/o Borders | Action |
|---|---|---|---|
| 10-inch | #10WbSQ# | #10WbSQ# | Directly outputs to Outgoing Wood Dropbox Folder |
| 12-inch | #12WbSQ# | #12WbSQ# | Directly outputs to Outgoing Wood Dropbox Folder |
| 16-inch | #16WbSQ# | #16WbSQ# | Directly outputs to Outgoing Wood Dropbox Folder |
| 20-inch | #20WbSQ# | #20WbSQ# | Directly outputs to Outgoing Wood Dropbox Folder |
| 30-inch | #30WbSQ# | #30WbSQ# | Directly outputs to Outgoing Wood Dropbox Folder |
Photo Clings
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| 5-inch | #5CLSQ# | Print & Stick Fabric | Canon 8300 |
| 8-inch | #8CLSQ# | Print & Stick Fabric | Canon 8300 |
| 10-inch | #10CLSQ# | Print & Stick Fabric | Canon 8300 |
| 12-inch | #12CLSQ# | Print & Stick Fabric | Canon 8300 |
| 16-inch | #16CLSQ# | Print & Stick Fabric | Canon 8300 |
| 20-inch | #20CLSQ# | Print & Stick Fabric | Canon 8300 |
| 30-inch | #30CLSQ# | Print & Stick Fabric | Canon 8300 |
| 36-inch | #36CLSQ# | Print & Stick Fabric | Canon 8300 |
Photo Strips
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| n/a | #PSSQ# | Fuji Silk | Frontier 370 |
Photo Strip Books
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| n/a | #PSBSQ# | Fuji Silk | Frontier 370 |
Work Orders
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| n/a | #WOSQ# | Standard Paper Stock | Xerox 252 |
Shipping Labels
| Size | Code | Paper Surface | Printer |
|---|---|---|---|
| n/a | #LBLSQ# | Standard Label Stock | Zebra Label Printer |