Frontier Scans: Difference between revisions

From Color Services Wiki
Jump to navigation Jump to search
No edit summary
Line 119: Line 119:
Black and white negative: 32<br>
Black and white negative: 32<br>
Color transparency: 13<br>
Color transparency: 13<br>
Color CN Black and White: 31<br>

Revision as of 10:33, 10 August 2015

Scan Sizes

35mm
Scan Approx MB Pixel Dimension Size in Inches
4x ~8MB 2031 x 1358 6.77" x 4.527" @300ppi
5x ~13MB 2610 x 1751 8.7" x 5.837" @300ppi
8x ~20MB 3231 x 2166 10.77" x 7.22" @300ppi
10x ~38MB 4464 x 2988 14.88" x 9.96" @300ppi
6x7
Scan Approx MB Pixel Dimension Size in Inches
4x ~8MB 1901 x 1499 6.337" x 4.997" @300ppi
5x ~13MB 2421 x 1901 8.07" x 6.337" @300ppi
8x ~20MB 2976 x 2338 9.92" x 7.793" @300ppi
10x ~33MB 3873 x 3035 12.91" x 10.117" @300ppi
6x4.5
Scan Approx MB Pixel Dimension Size in Inches
4x ~8MB 1452 x 1972 4.84" x 6.573" @300ppi
5x ~13MB 1842 x 2502 6.14" x 8.343" @300ppi
8x ~20MB 2279 x 3106 7.597" x 10.353" @300ppi
10x ~36MB 3035 x 4145 10.117" x 13.817" @300ppi
6x6
Scan Approx MB Pixel Dimension Size in Inches
4x ~8MB 1677 x 1677 5.59" x 5.59" @300ppi
5x ~13MB 2161 x 2161 7.203" x 7.203" @300ppi
8x ~20MB 2657 x 2657 8.857" x 8.857" @300ppi
10x ~26MB 3035 x 3035 10.117" x 10.117" @300ppi

Channels

Color negative: 1
Black and white negative: 32
Color transparency: 13
Color CN Black and White: 31