Frontier Scans
* It's important that when you describe the file size to customers, that you explain that this is based off of what you see when you open the file in Photoshop or any other image editing program. This is not the file size that will be reflected in Mac Finder, or Windows Explorer. JPGS are compressed for saving and when they're opened, the image is expanded in working memory, not the saved document. Here's a really good explanation of this by a user on the Adobe Forum. For simplicity, it's easier to refer to our scan sizes by 4x,5x,8x and more speficically the size in inches @300ppi. Also, the customer may request for TIFF files. Although TIFF files can be compressed they are compressed as LZW Lossless compression. Uncompressed TIFF files will reflect the MB sizes shown below in Mac Finder & Windows Explorer.
Scan Sizes[edit]
| 35mm | |||
|---|---|---|---|
| Scan | *Approx MB In Photoshop |
Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 2031 x 1358 | 6.77" x 4.527" @300ppi |
| 5x (Medium) | ~13MB | 2610 x 1751 | 8.7" x 5.837" @300ppi |
| 8x (Large) | ~20MB | 3231 x 2166 | 10.77" x 7.22" @300ppi |
| 10x (Extra-Large) | ~38MB | 4464 x 2988 | 14.88" x 9.96" @300ppi |
| 6x7 | |||
|---|---|---|---|
| Scan | *Approx MB In Photoshop |
Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1901 x 1499 | 6.337" x 4.997" @300ppi |
| 5x (Medium) | ~13MB | 2421 x 1901 | 8.07" x 6.337" @300ppi |
| 8x (Large) | ~20MB | 2976 x 2338 | 9.92" x 7.793" @300ppi |
| 10x (Extra-Large) | ~33MB | 3873 x 3035 | 12.91" x 10.117" @300ppi |
| 6x4.5 | |||
|---|---|---|---|
| Scan | *Approx MB In Photoshop |
Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1452 x 1972 | 4.84" x 6.573" @300ppi |
| 5x (Medium) | ~13MB | 1842 x 2502 | 6.14" x 8.343" @300ppi |
| 8x (Large) | ~20MB | 2279 x 3106 | 7.597" x 10.353" @300ppi |
| 10x (Extra-Large) | ~36MB | 3035 x 4145 | 10.117" x 13.817" @300ppi |
| 6x6 | |||
|---|---|---|---|
| Scan | *Approx MB In Photoshop |
Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1677 x 1677 | 5.59" x 5.59" @300ppi |
| 5x (Medium) | ~13MB | 2161 x 2161 | 7.203" x 7.203" @300ppi |
| 8x (Large) | ~20MB | 2657 x 2657 | 8.857" x 8.857" @300ppi |
| 10x (Extra-Large) | ~26MB | 3035 x 3035 | 10.117" x 10.117" @300ppi |
| 6x9 | |||
|---|---|---|---|
| Scan | *Approx MB In Photoshop |
Pixel Dimension | Size in Inches |
| 4x (Small) | ~9MB | 1452 x 2161 | 4.84" x 7.203" @300ppi |
| 5x (Medium) | ~16MB | 1925 x 2869 | 6.417" x 9.563" @300ppi |
| 8x (Large) | ~23MB | 2338 x 3495 | 7.793" x 11.65" @300ppi |
| 10x (Extra-Large) | ~39MB | 3023 x 4523 | 10.077" x 15.077" @300ppi |
Channels[edit]
Color negative: 1
Black and white negative: 32
Color transparency: 13
Color CN Black and White: 31
Harman Phoenix 200 Scans[edit]
Phoenix 200 is a new experimental C-41 film from Harman/Ilford. It uses an unconventional clear mask instead of the traditional orange mask of Kodak and Fuji C-41 film stocks. Due to this discrepancy the Fuji Frontiers are anticipating an orange mask and correcting for it. This gives Phoenix 200 a very high contrast and color shifted appearance. The clear mask of the film lends itself to being scanned as if it were an E6 color positive film, then having the colors inverted in Photoshop. This method yields a more natural appearance to the scans with more neutral contrast. These are the recommended settings for the film to be scanned from Harman/Ilford. When a customer drops off a roll of Phoenix 200 please ensure that they are aware of the different approaches to scanning. If needed there are example images in 100\Images\00_Phoenix_Scan_Examples.