Frontier Scans: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
! Size in Inches | ! Size in Inches | ||
|- | |- | ||
| 4x | | 4x (Small) | ||
| ~8MB | | ~8MB | ||
| 2031 x 1358 | | 2031 x 1358 | ||
| 6.77" x 4.527" @300ppi | | 6.77" x 4.527" @300ppi | ||
|- | |- | ||
| 5x | | 5x (Medium) | ||
| ~13MB | | ~13MB | ||
| 2610 x 1751 | | 2610 x 1751 | ||
| 8.7" x 5.837" @300ppi | | 8.7" x 5.837" @300ppi | ||
|- | |- | ||
| 8x | | 8x (Large) | ||
| ~20MB | | ~20MB | ||
| 3231 x 2166 | | 3231 x 2166 | ||
| 10.77" x 7.22" @300ppi | | 10.77" x 7.22" @300ppi | ||
|- | |- | ||
| 10x | | 10x (Extra-Large) | ||
| ~38MB | | ~38MB | ||
| 4464 x 2988 | | 4464 x 2988 | ||
| Line 37: | Line 37: | ||
! Size in Inches | ! Size in Inches | ||
|- | |- | ||
| 4x | | 4x (Small) | ||
| ~8MB | | ~8MB | ||
| 1901 x 1499 | | 1901 x 1499 | ||
| 6.337" x 4.997" @300ppi | | 6.337" x 4.997" @300ppi | ||
|- | |- | ||
| 5x | | 5x (Medium) | ||
| ~13MB | | ~13MB | ||
| 2421 x 1901 | | 2421 x 1901 | ||
| 8.07" x 6.337" @300ppi | | 8.07" x 6.337" @300ppi | ||
|- | |- | ||
| 8x | | 8x (Large) | ||
| ~20MB | | ~20MB | ||
| 2976 x 2338 | | 2976 x 2338 | ||
| 9.92" x 7.793" @300ppi | | 9.92" x 7.793" @300ppi | ||
|- | |- | ||
| 10x | | 10x (Extra-Large) | ||
| ~33MB | | ~33MB | ||
| 3873 x 3035 | | 3873 x 3035 | ||
| Line 66: | Line 66: | ||
! Size in Inches | ! Size in Inches | ||
|- | |- | ||
| 4x | | 4x (Small) | ||
| ~8MB | | ~8MB | ||
| 1452 x 1972 | | 1452 x 1972 | ||
| 4.84" x 6.573" @300ppi | | 4.84" x 6.573" @300ppi | ||
|- | |- | ||
| 5x | | 5x (Medium) | ||
| ~13MB | | ~13MB | ||
| 1842 x 2502 | | 1842 x 2502 | ||
| 6.14" x 8.343" @300ppi | | 6.14" x 8.343" @300ppi | ||
|- | |- | ||
| 8x | | 8x (Large) | ||
| ~20MB | | ~20MB | ||
| 2279 x 3106 | | 2279 x 3106 | ||
| 7.597" x 10.353" @300ppi | | 7.597" x 10.353" @300ppi | ||
|- | |- | ||
| 10x | | 10x (Extra-Large) | ||
| ~36MB | | ~36MB | ||
| 3035 x 4145 | | 3035 x 4145 | ||
| Line 95: | Line 95: | ||
! Size in Inches | ! Size in Inches | ||
|- | |- | ||
| 4x | | 4x (Small) | ||
| ~8MB | | ~8MB | ||
| 1677 x 1677 | | 1677 x 1677 | ||
| 5.59" x 5.59" @300ppi | | 5.59" x 5.59" @300ppi | ||
|- | |- | ||
| 5x | | 5x (Medium) | ||
| ~13MB | | ~13MB | ||
| 2161 x 2161 | | 2161 x 2161 | ||
| 7.203" x 7.203" @300ppi | | 7.203" x 7.203" @300ppi | ||
|- | |- | ||
| 8x | | 8x (Large) | ||
| ~20MB | | ~20MB | ||
| 2657 x 2657 | | 2657 x 2657 | ||
| 8.857" x 8.857" @300ppi | | 8.857" x 8.857" @300ppi | ||
|- | |- | ||
| 10x | | 10x (Extra-Large) | ||
| ~26MB | | ~26MB | ||
| 3035 x 3035 | | 3035 x 3035 | ||
| 10.117" x 10.117" @300ppi | | 10.117" x 10.117" @300ppi | ||
|} | |} | ||
== Channels == | == Channels == | ||
Color negative: 1<br> | Color negative: 1<br> | ||
Revision as of 18:32, 14 February 2022
Scan Sizes
| 35mm | |||
|---|---|---|---|
| Scan | Approx MB | Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 2031 x 1358 | 6.77" x 4.527" @300ppi |
| 5x (Medium) | ~13MB | 2610 x 1751 | 8.7" x 5.837" @300ppi |
| 8x (Large) | ~20MB | 3231 x 2166 | 10.77" x 7.22" @300ppi |
| 10x (Extra-Large) | ~38MB | 4464 x 2988 | 14.88" x 9.96" @300ppi |
| 6x7 | |||
|---|---|---|---|
| Scan | Approx MB | Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1901 x 1499 | 6.337" x 4.997" @300ppi |
| 5x (Medium) | ~13MB | 2421 x 1901 | 8.07" x 6.337" @300ppi |
| 8x (Large) | ~20MB | 2976 x 2338 | 9.92" x 7.793" @300ppi |
| 10x (Extra-Large) | ~33MB | 3873 x 3035 | 12.91" x 10.117" @300ppi |
| 6x4.5 | |||
|---|---|---|---|
| Scan | Approx MB | Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1452 x 1972 | 4.84" x 6.573" @300ppi |
| 5x (Medium) | ~13MB | 1842 x 2502 | 6.14" x 8.343" @300ppi |
| 8x (Large) | ~20MB | 2279 x 3106 | 7.597" x 10.353" @300ppi |
| 10x (Extra-Large) | ~36MB | 3035 x 4145 | 10.117" x 13.817" @300ppi |
| 6x6 | |||
|---|---|---|---|
| Scan | Approx MB | Pixel Dimension | Size in Inches |
| 4x (Small) | ~8MB | 1677 x 1677 | 5.59" x 5.59" @300ppi |
| 5x (Medium) | ~13MB | 2161 x 2161 | 7.203" x 7.203" @300ppi |
| 8x (Large) | ~20MB | 2657 x 2657 | 8.857" x 8.857" @300ppi |
| 10x (Extra-Large) | ~26MB | 3035 x 3035 | 10.117" x 10.117" @300ppi |
Channels
Color negative: 1
Black and white negative: 32
Color transparency: 13
Color CN Black and White: 31