Video Transfers
Contact Information[edit]
Cintrex
Larry Molina
314-942-1110 (office)
314-616-8525 (cell)
larry@cintrexav.com
Lindsey
lindsey@cintrexav.com
- NOTE: Please ask Cintrex for any files they are sending via transfer to send via DROPBOX. Then, we can host locally so we have more insurance for orders that don't get picked up in a timely matter.
Movie Film Transfers[edit]
Approximate Runtimes in Minutes[edit]
| Reel Size | Feet | 8mm | Super 8mm | 16mm |
|---|---|---|---|---|
| 3 Inch Reel | 50 | 3.7 | 3.3 | 1.8 |
| 4 Inch Reel | 100 | 7.5 | 6.7 | 3.7 |
| 5 Inch Reel | 200 | 14.8 | 13.3 | 7.5 |
| 6 Inch Reel | 300 | 22.2 | 20 | 11.1 |
| 7 Inch Reel | 400 | 29.7 | 26.7 | 14.8 |
| 10 Inch Reel | 800 | 59.4 | 53.3 | 29.7 |
Reel Diameters[edit]
- 1200 ft reel is 12.25 inches in diameter.
- 1600 ft reel is 13.75 inches in diameter.
- 2000 ft reel is 15 inches in diameter.
Film Resolution Comparisons[edit]
Pixel Resolution and Aspect Ratio for each Film Transfer product are shown below. The higher the resolution, the better the finished product should look. The exception to this statement, is that if the film itself is in bad shape, because it was recorded poorly or stored poorly, then the higher resolution does not have much positive impact on the resultant playback of the finished final format.
- DVD 720 x 480 pixels (4x3 aspect)
- Standard Def Data File from Cintrex 960 x 720 pixels (4x3 aspect)
- High Definition Data File 1920 x 1080 pixels (16x9)
- Blu-ray Disc 1920 x 1080 pixels (16x9)
- 2K data file 2048 x 1152 pixels (16x9)
- 2K data file 2048 x 1536 pixels (4x3 aspect)
- 2.5K data file 2560 x 1440 pixels (16x9)
- 4K data file 3840 x 2160 pixels (16x9)
- 4K data file 4096 x 2160 pixels (16x9)
- Image sequence files HD, 2K, or 4K (16x9 aspect)
File Size Chart for Film Transfer[edit]
8mm Film Transfer File Sizes in Gigabytes (GB)[edit]
| Film Feet | Content Hours | H.264 MP4 | HD H.264 MP4 | H.264 MOV | HD H.264 MOV | Apple ProRes 422 | HD Apple ProRes 422 |
|---|---|---|---|---|---|---|---|
| 400 | 0.5 | 1 | 3 | 3 | 5 | 13 | 25 |
| 800 | 1 | 2 | 5 | 5 | 10 | 25 | 50 |
| 1,200 | 1.5 | 3 | 8 | 8 | 15 | 38 | 75 |
| 1,600 | 2 | 4 | 10 | 10 | 20 | 50 | 100 |
| 2,000 | 2.5 | 5 | 13 | 13 | 25 | 63 | 125 |
| 2,400 | 3 | 6 | 15 | 15 | 30 | 75 | 150 |
| 2,800 | 3.5 | 7 | 18 | 18 | 35 | 88 | 175 |
| 3,200 | 4 | 8 | 20 | 20 | 40 | 100 | 200 |
| 3,600 | 4.5 | 9 | 23 | 23 | 45 | 113 | 225 |
| 4,000 | 5 | 10 | 25 | 25 | 50 | 125 | 250 |
16mm Film Transfer File Sizes in Gigabytes (GB)[edit]
| Film Feet | Content Hours | H.264 MP4 | HD H.264 MP4 | H.264 QT MOV | HD H.264 QT MOV | Apple ProRes 422 | HD Apple ProRes 422 |
|---|---|---|---|---|---|---|---|
| 400 | 0.25 | 0.5 | 1 | 1 | 3 | 10 | 20 |
| 800 | 0.5 | 1 | 3 | 3 | 5 | 20 | 40 |
| 1,200 | 0.75 | 1.5 | 4 | 4 | 8 | 30 | 60 |
| 1,600 | 1 | 2 | 5 | 5 | 10 | 40 | 80 |
| 2,000 | 1.25 | 2.5 | 6 | 6 | 13 | 50 | 100 |
| 2,400 | 1.5 | 3 | 8 | 8 | 15 | 60 | 120 |
| 2,800 | 1.75 | 3.5 | 9 | 9 | 18 | 70 | 140 |
| 3,200 | 2 | 4 | 10 | 10 | 20 | 80 | 160 |
| 3,600 | 2.25 | 4.5 | 11 | 11 | 23 | 90 | 180 |
| 4,000 | 2.5 | 5 | 13 | 13 | 25 | 100 | 200 |
| 4,400 | 2.75 | 5.5 | 14 | 14 | 28 | 110 | 220 |
| 4,800 | 3 | 6 | 15 | 15 | 30 | 120 | 240 |
| 5,200 | 3.25 | 6.5 | 16 | 16 | 33 | 130 | 260 |
| 5,600 | 3.5 | 7 | 18 | 18 | 35 | 140 | 280 |
| 6,000 | 3.75 | 7.5 | 19 | 19 | 38 | 150 | 300 |
| 6,400 | 4 | 8 | 20 | 20 | 40 | 160 | 320 |
Video Tape Transfers[edit]
Video Tape Formats We Can Transfer[edit]
Consumer Video Tapes[edit]
- VHS
- VHS-C
- S-VHS
- Betamax
- 8mm
- Hi8
- Digital 8
- Mini DV
- Micro MV
Consumer tapes can be transferred to DVD (2 hours content max), Blu-ray Disc (9.5 hours capacity), and to Data Files (MOV, MP4, AVI, etc.). VHS tapes may contain up to 6 hours of content, Betamax tapes up to 4 hours, VHS-C tapes up to 90 minutes, the 8mm Camcorder tapes up to 2 hours, the MiniDV tapes up to 90 minutes, and the MicroMV tape up to 1 hour.
Broadcast Tapes[edit]
- U-matic (3/4")
- Betacam
- Betacam SP
- Betacam SX
- Digital Betacam
- DVCAM
- DHV
- DVCPRO (25,50, or 100)
- PLM Hi8
- Sony IMX
- HDCAM
- D2
- MII Tapes
We regularly convert broadcast tapes to data file types, such as Apple ProRes 422, or H.264 MP4, or AVI.
GENERAL NOTE: 2 GB/VHS for digital files approx. so keep in mind when giving amount or size of USB to Cintrex.
Video Tape Conversion Chart for Data File Sizes in Gigabytes (GB)[edit]
| Content Hours | H.264 AVI | HD H.264 MP4 | H.264 MP4 | HD H.264 QT MOV | H.264 QT MOV | Apple ProRes 422 | HD Apple ProRes 422 |
|---|---|---|---|---|---|---|---|
| 0.25 | 4 | 0.5 | 1 | 1 | 3 | 10 | 20 |
| 0.50 | 8 | 1.0 | 3 | 3 | 5 | 20 | 40 |
| 0.75 | 12 | 1.5 | 4 | 4 | 8 | 30 | 60 |
| 1.00 | 16 | 2.0 | 5 | 5 | 10 | 40 | 80 |
| 1.25 | 20 | 2.5 | 6 | 6 | 13 | 50 | 100 |
| 1.50 | 24 | 3.0 | 8 | 8 | 15 | 60 | 120 |
| 1.75 | 28 | 3.5 | 9 | 9 | 18 | 70 | 140 |
| 2.00 | 32 | 4.0 | 10 | 10 | 20 | 80 | 160 |
| 2.25 | 36 | 4.5 | 11 | 11 | 23 | 90 | 180 |
| 2.50 | 40 | 5.0 | 13 | 13 | 25 | 100 | 200 |
| 2.75 | 44 | 5.5 | 14 | 14 | 28 | 110 | 220 |
| 3.00 | 48 | 6.0 | 15 | 15 | 30 | 120 | 240 |
| 3.25 | 52 | 6.5 | 16 | 16 | 33 | 130 | 260 |
| 3.50 | 56 | 7.0 | 18 | 18 | 35 | 140 | 280 |
| 3.75 | 60 | 7.5 | 19 | 19 | 38 | 150 | 300 |
| 4.00 | 64 | 8.0 | 20 | 20 | 40 | 160 | 320 |
Digital to New Digital[edit]
We can convert all of the following to newer digital formats, such as Blu-ray Disc or data files or DVD;
- Floppy Discs
- Memory Cards
- Zip Discs
- Panasonic P2 Cards
- Mini DVD
- Camcorder Hard Drives
We are also starting to convert home movies on DVD to either Blu-ray Disc or MP4 data files. A video Blu-ray Disc is the most modern optical disc format, and can hold the equivalent of 4.5 DVDs worth of content. Some customers will have us consolidate their DVDs onto fewer Blu-ray Discs. Others like their DVDs converted to MP4 movie files so that they can upload the files to hosting sites such as YouTube, or share them with others via the Web.
Slide Shows[edit]
Putting Images into a video slideshow $0.20/image Adding onscreen titles for slideshow $5.00/each Adding background music (royalty free) $10.00/per job